Emile van Krieken

University of Edinburgh
Emile.van.Krieken@ed.ac.uk
I am a postdoc in the NLP group and the APRIL lab at the University of Edinburgh under the ELIAI program. I obtained a PhD with distinction (cum laude) in Artificial Intelligence at the Vrije Universiteit Amsterdam in 2024, where I am also a visiting researcher in the Learning and Reasoning group. From July, I will again work as a Postdoc in the latter group.
My research combines machine learning with symbolic reasoning, or “Neurosymbolic Learning”. My work focuses on the fundamental understanding of such combinations, including optimisation properties, characterisations of expressiveness, and scalability. Currently, I am particularly interested in methods for Neurosymbolic Learning in Generative AI models like LLMs and Diffusion Models. Another focus is the accessibility of Neurosymbolic Learning, to which end I lead the development of the ULLER Python library
I am also interested in Personal Knowledge Management and developed Juggl, a plugin for Obsidian.md that adds a customizable graph view. Other plugins include Supercharged Links. I also composed some music: You can listen to some songs here.
news
May 26, 2025 | My dissertation ‘Optimisation in Neurosymbolic Learning Systems’ has won the first BNVKI Dissertation Award! |
---|---|
May 20, 2025 | Happy to share my new paper on “Neurosymbolic Diffusion Models”, my main project during my Postdoc in Edinburgh. |
May 16, 2025 | Glad to share some papers I collaborated on with the Edinburgh NLP group. MMLU-Redux (NAACL 2025) fixes errors in the popular MMLU dataset. Mixtures of In-Context Learners (ACL 2025) uses mixtures of experts to improve in-context learning. And we explored learning Tool-Use with RL (NAACL Findings 2025). |
Nov 21, 2024 | I am a Program Chair of the NeSy 2025 conference in Santa Cruz, USA from 8-10 September 2025. |
Nov 10, 2024 | Our paper “A Neuro-Symbolic Benchmark Suite for Concept Quality and Reasoning Shortcuts” is accepted at the NeurIPS 2025 Datasets and Benchmarks track. |
Sep 09, 2024 | Our paper on ULLER, a general-purpose NeSy language, is accepted as a spotlight oral presentation at NeSy 2024. In addition, I’m presenting my ICML paper as a spotlight oral, and we are giving a tutorial on ULLER on Thursday the 12th of September. |
Jun 27, 2024 | I am giving a keynote talk at the Differentiable Almost Everything ICML 2024 workshop. |
May 02, 2024 | Our paper “On the Independence Assumption in Probabilistic Neurosymbolic Learning” is accepted at ICML 2024. |
Apr 26, 2024 | Our paper “BEARS Make Neuro-Symbolic Models Aware of their Reasoning Shortcuts” is accepted at UAI 2024 as a spotlight paper. |
Jan 15, 2024 | I successfully defended my PhD thesis at the Vrije Universiteit with Cum Laude distinction (top 5%). |
selected publications
- ICMLOn the Independence Assumption in Neurosymbolic LearningIn Proceedings of the 41st International Conference on Machine Learning, 2024
- NeurIPSStorchastic: A Framework for General Stochastic Automatic DifferentiationIn Advances in Neural Information Processing Systems, 2021